Trader profile ยท anonymized
trader_51f0b6
14 bots ยท 125 trades ยท 0 shares
Lifetime realized
-$924.07
Public bots
14
Bot trades
125
Badges ยท 3 earned
๐ค
First Bot
๐ฏ
10 Wins
๐
Beats Buy & Hold
๐ด
First Copy
0 / 1
๐
Influencer
0 / 5
๐
Followed
0 / 1
All public bots
| Symbol / strategy | Trades | Win rate | Realized P/L | Action |
|---|---|---|---|---|
AAPL MA Crossover | 100 100S | +100.00% | +$795.78 | View |
AMD MA Crossover | 0 0S | โ | no data | View |
WTI MA Crossover | 0 0S | โ | no data | View |
AVGO MA Crossover | 5 0S | โ | no data | View |
ARM MA Crossover | 0 0S | โ | no data | View |
NVDA MA Crossover | 0 0S | โ | no data | View |
INTC MA Crossover | 0 0S | โ | no data | View |
AMZN MA Crossover | 0 0S | โ | no data | View |
META MA Crossover | 0 0S | โ | no data | View |
AMD MA Crossover | 0 0S | โ | no data | View |
MSFT MA Crossover | 0 0S | โ | no data | View |
TSLA MA Crossover | 0 0S | โ | no data | View |
GOOGL MA Crossover | 10 5S | 0.00% | -$12.74 | View |
MU MA Crossover | 10 10S | 0.00% | -$1,707.11 | View |
Build your own trading bots
Paper-trade with $100k, no real money at risk.